Expand each section below to learn more about Farmer's Electric rates.
| Fixed Monthly Charge | $35.00 |
| All kWh | $0.1196 |
| Fixed Monthly Charge | $9.00 |
| All kWh | $0.0606 |
| Fixed Monthly Charge | $40.00 |
| All kWh | $0.1170 |
| Fixed Monthly Charge | $65.00 |
| Demand | $15.62 |
| Fixed Monthly Charge | $65.00 |
| Demand | $13.10 |
| Energy | $0.0600 |
| Fixed Monthly Charge | $65.00 |
| Demand | $15.10 |
| Energy | $0.0604 |
The above rates are based on the size and type of service installed.